Grading System
Higher education institutions in Russia, including RANEPA, use 4 grades in assessing academic achievements of its graduates.
Highest mark — 5
Lowest mark — 2
Grade | Mark | Description |
---|---|---|
Excellent (Отлично) | 5 | The student has showed deep comprehension of the subject. |
Good (Хорошо) | 4 | The student showed good comprehension of the subject. |
Satisfactory (Удовлетворительно) | 3 | The student showed adequate comprehension of the subject. |
Non-satisfactory (Неудовлетворительно) | 2 | The student failed to show sufficient comprehension. Students with non-satisfactory grade are permitted to sit the examination once again. No diploma is given to the student with a non-satisfactory grade in any of the subjects taken. |
Passed (Зачет) | none | No examination on the subject. The student has fully met the course requirements. |
Fail (Незачет) | none | No examination on the subject. The student has not met the course requirements. |
The equivalency of RANEPA grading scale to ECTS grading scale can be presented as follows:
RANEPA Grades | ECTS grades |
---|---|
Excellent (Отлично) | A |
B | |
Good (Хорошо) | C |
D | |
Satisfactory (Удовлетворительно) | E |
Non-satisfactory (Неудовлетворительно) | F, Fx |
Passed (Зачет) | Passed |